<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Blind Tasting with the wines of Cameron Hughes, and then some.</title>
	<link>http://blog.snooth.com/2008/11/11/blind-tasting-with-the-wines-of-cameron-hughes-and-then-some/</link>
	<description>Find Better Wines</description>
	<pubDate>Sat, 07 Nov 2009 21:54:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Vinotas</title>
		<link>http://blog.snooth.com/2008/11/11/blind-tasting-with-the-wines-of-cameron-hughes-and-then-some/#comment-5927</link>
		<author>Vinotas</author>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://blog.snooth.com/2008/11/11/blind-tasting-with-the-wines-of-cameron-hughes-and-then-some/#comment-5927</guid>
					<description>Greg,

Thanks for including me in this fun if poorly-numbered (you Italians!) tasting.  I was pleasantly surprised overall at the Cameron Hughes wines, and I think they represent some pretty good QPRs for those getting into wine or looking for something easy to drink.  From a professional point of view, I'm terribly jealous and have already started calling in some favors to ensure the principals at CH meet with some convenient "accidents".
Cheers!</description>
		<content:encoded><![CDATA[<p>Greg,</p>
<p>Thanks for including me in this fun if poorly-numbered (you Italians!) tasting.  I was pleasantly surprised overall at the Cameron Hughes wines, and I think they represent some pretty good QPRs for those getting into wine or looking for something easy to drink.  From a professional point of view, I&#8217;m terribly jealous and have already started calling in some favors to ensure the principals at CH meet with some convenient &#8220;accidents&#8221;.<br />
Cheers!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: adamlevin</title>
		<link>http://blog.snooth.com/2008/11/11/blind-tasting-with-the-wines-of-cameron-hughes-and-then-some/#comment-5928</link>
		<author>adamlevin</author>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://blog.snooth.com/2008/11/11/blind-tasting-with-the-wines-of-cameron-hughes-and-then-some/#comment-5928</guid>
					<description>Looks like a great event. I give this 87pts on the jealous-i-was-not-there-o-meter.</description>
		<content:encoded><![CDATA[<p>Looks like a great event. I give this 87pts on the jealous-i-was-not-there-o-meter.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Philip</title>
		<link>http://blog.snooth.com/2008/11/11/blind-tasting-with-the-wines-of-cameron-hughes-and-then-some/#comment-5932</link>
		<author>Philip</author>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://blog.snooth.com/2008/11/11/blind-tasting-with-the-wines-of-cameron-hughes-and-then-some/#comment-5932</guid>
					<description>Dan - I think you might be reading the blog entries via email? If you read them online you can click on any of the wines and see how greg compares a 90 point rating to the snooth glass system.</description>
		<content:encoded><![CDATA[<p>Dan - I think you might be reading the blog entries via email? If you read them online you can click on any of the wines and see how greg compares a 90 point rating to the snooth glass system.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Eric Guido</title>
		<link>http://blog.snooth.com/2008/11/11/blind-tasting-with-the-wines-of-cameron-hughes-and-then-some/#comment-5963</link>
		<author>Eric Guido</author>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://blog.snooth.com/2008/11/11/blind-tasting-with-the-wines-of-cameron-hughes-and-then-some/#comment-5963</guid>
					<description>Hey Greg

Was this the second day tasting of these bottles or a fresh bunch that was opened?

Can't wait for that Zin to be available outside of the mixed case.  Although I will get a mixed case and give those two Spanish reds a second chance.

Great write up as usual.</description>
		<content:encoded><![CDATA[<p>Hey Greg</p>
<p>Was this the second day tasting of these bottles or a fresh bunch that was opened?</p>
<p>Can&#8217;t wait for that Zin to be available outside of the mixed case.  Although I will get a mixed case and give those two Spanish reds a second chance.</p>
<p>Great write up as usual.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.snooth.com/2008/11/11/blind-tasting-with-the-wines-of-cameron-hughes-and-then-some/#comment-5931</link>
		<author>Dan</author>
		<pubDate>Wed, 12 Nov 2008 19:28:41 +0000</pubDate>
		<guid>http://blog.snooth.com/2008/11/11/blind-tasting-with-the-wines-of-cameron-hughes-and-then-some/#comment-5931</guid>
					<description>Greg, curious how you come up with the number ratings for these wines and how would that translate to Snooth rankings ?</description>
		<content:encoded><![CDATA[<p>Greg, curious how you come up with the number ratings for these wines and how would that translate to Snooth rankings ?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: gregory</title>
		<link>http://blog.snooth.com/2008/11/11/blind-tasting-with-the-wines-of-cameron-hughes-and-then-some/#comment-5933</link>
		<author>gregory</author>
		<pubDate>Wed, 12 Nov 2008 19:44:21 +0000</pubDate>
		<guid>http://blog.snooth.com/2008/11/11/blind-tasting-with-the-wines-of-cameron-hughes-and-then-some/#comment-5933</guid>
					<description>Hey Dan, Well the point scores are mine. I base them on typicity, complexity and pleasure, as well as the little know, how empty is the bottle bonus point.

The translation into Snooth ranking is not linear. The Snooth rank is really based on how much one likes the wine. I can freely admit to finding excellent, typical wines that I don't necessarily enjoy. My numerical rating is an attempt at a less emotional rating while the Snooth rank is almost all about emotion.

I hope that addresses your question but if not let's I'd be happy to follow this up.</description>
		<content:encoded><![CDATA[<p>Hey Dan, Well the point scores are mine. I base them on typicity, complexity and pleasure, as well as the little know, how empty is the bottle bonus point.</p>
<p>The translation into Snooth ranking is not linear. The Snooth rank is really based on how much one likes the wine. I can freely admit to finding excellent, typical wines that I don&#8217;t necessarily enjoy. My numerical rating is an attempt at a less emotional rating while the Snooth rank is almost all about emotion.</p>
<p>I hope that addresses your question but if not let&#8217;s I&#8217;d be happy to follow this up.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.snooth.com/2008/11/11/blind-tasting-with-the-wines-of-cameron-hughes-and-then-some/#comment-5939</link>
		<author>Dan</author>
		<pubDate>Thu, 13 Nov 2008 02:06:03 +0000</pubDate>
		<guid>http://blog.snooth.com/2008/11/11/blind-tasting-with-the-wines-of-cameron-hughes-and-then-some/#comment-5939</guid>
					<description>Philip and Greg,

Thanks for the replies.   I did read online and I did click through.  I was just wondering since there was numerical ratings on a 5-star website, if those stars had a new numerical equivalent ?  Seemed a bit of a first glance disconnect.  But Greg summed it up nicely.</description>
		<content:encoded><![CDATA[<p>Philip and Greg,</p>
<p>Thanks for the replies.   I did read online and I did click through.  I was just wondering since there was numerical ratings on a 5-star website, if those stars had a new numerical equivalent ?  Seemed a bit of a first glance disconnect.  But Greg summed it up nicely.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
