<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Blasted Barcode</title>
	<link>http://blog.snooth.com/2008/01/18/blasted-barcode/</link>
	<description>Find Better Wines</description>
	<pubDate>Tue, 06 Jan 2009 10:44:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: mark</title>
		<link>http://blog.snooth.com/2008/01/18/blasted-barcode/#comment-4547</link>
		<author>mark</author>
		<pubDate>Fri, 18 Jan 2008 21:14:05 +0000</pubDate>
		<guid>http://blog.snooth.com/2008/01/18/blasted-barcode/#comment-4547</guid>
					<description>Good post, Scott. I tend to think more of the data than the aesthetics -- of course it would help us if all wine were barcoded! But the aesthetics of wine are clearly important!

Kudos to those with an eye for practical design.</description>
		<content:encoded><![CDATA[<p>Good post, Scott. I tend to think more of the data than the aesthetics &#8212; of course it would help us if all wine were barcoded! But the aesthetics of wine are clearly important!</p>
<p>Kudos to those with an eye for practical design.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: chris</title>
		<link>http://blog.snooth.com/2008/01/18/blasted-barcode/#comment-4548</link>
		<author>chris</author>
		<pubDate>Fri, 18 Jan 2008 21:36:26 +0000</pubDate>
		<guid>http://blog.snooth.com/2008/01/18/blasted-barcode/#comment-4548</guid>
					<description>I agree that barcode detractors should tally up everything they want to purchase on pen and paper before getting in line.  Come hard or go home, as an old friend used to say.  Great art happens when a banal idea is re-thought.</description>
		<content:encoded><![CDATA[<p>I agree that barcode detractors should tally up everything they want to purchase on pen and paper before getting in line.  Come hard or go home, as an old friend used to say.  Great art happens when a banal idea is re-thought.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: philip</title>
		<link>http://blog.snooth.com/2008/01/18/blasted-barcode/#comment-4554</link>
		<author>philip</author>
		<pubDate>Fri, 18 Jan 2008 22:06:24 +0000</pubDate>
		<guid>http://blog.snooth.com/2008/01/18/blasted-barcode/#comment-4554</guid>
					<description>Agreed, it would make our lives so much easier if each wine had a SKU number / barcode. It may not look pretty (above examples excepted), but it will mean that one man's wine can be cleanly linked to another</description>
		<content:encoded><![CDATA[<p>Agreed, it would make our lives so much easier if each wine had a SKU number / barcode. It may not look pretty (above examples excepted), but it will mean that one man&#8217;s wine can be cleanly linked to another</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Paul Mabray</title>
		<link>http://blog.snooth.com/2008/01/18/blasted-barcode/#comment-4557</link>
		<author>Paul Mabray</author>
		<pubDate>Fri, 18 Jan 2008 22:31:52 +0000</pubDate>
		<guid>http://blog.snooth.com/2008/01/18/blasted-barcode/#comment-4557</guid>
					<description>Scott - I agree that a high end wine should find an aesthetically pleasing way to add bar codes but more importantly wineries need to CHANGE bar codes from vintage to vintage.  This is even more of a problem with wineries utilizing bar codes that makes inventory management and more extremely cumbersome in the wine industry.

Inertia - Powering the Wine Revolution

---Paul Mabray - CEO</description>
		<content:encoded><![CDATA[<p>Scott - I agree that a high end wine should find an aesthetically pleasing way to add bar codes but more importantly wineries need to CHANGE bar codes from vintage to vintage.  This is even more of a problem with wineries utilizing bar codes that makes inventory management and more extremely cumbersome in the wine industry.</p>
<p>Inertia - Powering the Wine Revolution</p>
<p>&#8212;Paul Mabray - CEO</p>
]]></content:encoded>
				</item>
</channel>
</rss>
